CERABEAD XTREME
Extreme abrasion resistant ceramic compound
PRODUCT DESCRIPTION:
Ceramic bead and fiber reinforced epoxy
composite for severe erosive and pneumatic
abrasion environments.
Applications
Product Specification
TYPICAL APPLICATIONS:
Cyclones, ash handling pipes, chutes, mining
classifiers, sand pumps
PHYSICAL PROPERTIES
| Technology | Epoxy |
| Chemical Type | Epoxy |
| Components | Two-component |
| Cure Mechanism | Room temperature cure |
| Temperature Range (°C) | 20–150 |
| Appearance – Base | Light Grey |
| Appearance – Hardener | Pale Yellow |
| Appearance – Mixed | Pale Yellow |
| Mix Ratio (Volume) | 2.5:1 |
| Mix Ratio (Weight) | 1.7:1 |
UNCURED MATERIAL PROPERTIES
| Viscosity – Base | Paste |
| Viscosity – Hardener | Paste |
| Viscosity – Mixed | Paste |
| Weight per Liter-Base (kg) | 2.5 |
| Weight per Liter-Hardener (kg) | 2.5 |
| Coverage | 0.2 m² @ 2mm / kg |
TYPIAL CURED PROPERTIES OF MATERIAL
| Compressive Strength | 7000 – 7500 psi |
| Flexural Strength | 8000 – 8500 psi |
| Hardness | 80 – 85 |
| Tensile Strength | 4500 – 5000 psi |
| Elongation at Break (%) | 1.5 |
| Shear Strength | 2000 – 2500 psi |
| Salt Spray Resistance | 5000 hours |
Related products
-
Aliphatic polyurethane UV-resistant topcoat. DESCRIPTION: DIFF-TOP is an aliphatic...
-
Glass bead filled abrasion resistant screed PRODUCT DESCRIPTION: Glass...
-
-
Poly-ceramic rebuilding compound PRODUCT DESCRIPTION: Trowelable poly-ceramic epoxy compound...




