FLEXIMETAL
Flexible elastomeric repair compound
PRODUCT DESCRIPTION:
Cold vulcanizing polyurethane compound
for flexible component repair and
rebuilding.
Applications
Product Specification
TYPICAL APPLICATIONS:
Conveyor belts, rubber rollers, hoses, chutes,valves
PHYSICAL PROPERTIES
| Technology | Polyurethane |
| Chemical Type | Polyol / Isocyanate |
| Components | Two-component |
| Cure Mechanism | Room temperature cure |
| Temperature Range (°C) | 20–120 |
| Appearance – Base | Black |
| Appearance – Hardener | Light Yellow |
| Appearance – Mixed | Black |
| Mix Ratio (Volume) | 9:1 |
| Mix Ratio (Weight) | 9:1 |
UNCURED MATERIAL PROPERTIES
| Viscosity – Base | Liquid |
| Viscosity – Hardener | Liquid |
| Viscosity – Mixed | Semi-solid |
| Weight per Liter-Base (kg) | 1.1 |
| Weight per Liter-Hardener (kg) | 1.05 |
| Coverage | 0.65 m² @ 1mm / kg |
TYPIAL CURED PROPERTIES OF MATERIAL
| Compressive Strength | 7000 – 7500 psi |
| Flexural Strength | 8000 – 8500 psi |
| Hardness | 80 – 85 |
| Tensile Strength | 4500 – 5000 psi |
| Elongation at Break (%) | 1.5 |
| Shear Strength | 2000 – 2500 psi |
| Salt Spray Resistance | 5000 hours |
Related products
-
Glass bead filled abrasion resistant screed PRODUCT DESCRIPTION: Glass...
-
Epoxy electrical insulation coating with high dielectric strength. DESCRIPTION:...
-
-
Epoxy based thermal insulation coating with ceramic fillers. DESCRIPTION:...




